Lista de 300 cadenas minoristas de alimentos en Europa
Quienes compran frutas y verduras y reciben los Catálogos Fresh Market 2021/2022
Retail Chain | City | Country | Website | Number of stores |
Albania | ||||
Big Market | Tirana | Albania | https://bigmarket.al | 135 |
Austria | ||||
Billa AG | Wien | Austria | https://billa.at | 1088 |
ETSAN Supermarkt | Vienna | Austria | https://etsan.at | 30 |
HOFER KG | Sattledt | Austria | https://karriere.hofer.at | 6000 |
MERKUR Markt | Neudorf | Austria | https://merkurmarkt.at | 126 |
MPREIS Supermarkt | Völs | Austria | https://mpreis.at | 234 |
Unimarkt | Traun | Austria | https://unimarkt.at | 130 |
Belarus | ||||
Eurotorg | Minsk | Belarus | https://evroopt.by | 927 |
Gippo | Minsk | Belarus | https://gippo.by | 85 |
Santa | Minsk | Belarus | https://santa.by | 210 |
DOBRONOM | Minsk | Belarus | https://dobronom.by | 687 |
Spar | Мinsk | Belarus | https://sparbelarus.by/ | 13300 |
Vitalur | Minskaya obl | Belarus | https://vitalur.by/ | 50 |
Bosnia and Herzegovina | ||||
Amko Komerc | Sarajevo | Bosnia and Herzegovina | https://amko.ba/ | 84 |
Belamionix | Srebrenik | Bosnia and Herzegovina | https://belamionix.ba/ | 25 |
Bingo | Tuzla | Bosnia and Herzegovina | https://bingotuzla.ba/ | 208 |
BOST D.O.O. Bijeljina | Bijeljina | Bosnia and Herzegovina | https://bostbijeljina.com/ | 18 |
Hoše Komerc | Sarajevo | Bosnia and Herzegovina | https://hose.ba/ | 9 |
Namex | Mostar | Bosnia and Herzegovina | https://nameks.com/ | 34 |
Onogošt | Sokolac | Bosnia and Herzegovina | https://onogost.com/ | 21 |
Prodex | Tomislavgrad | Bosnia and Herzegovina | https://prodex.ba/ | 1 |
Robot | Sarajevo | Bosnia and Herzegovina | https://robot.ba/ | 29 |
Tropic & mojMarket | Banja Luka | Bosnia and Herzegovina | https://tropic.ba/ | 56 |
YimoR | Domaljevac | Bosnia and Herzegovina | https://yimor.ba/ | 33 |
Bulgaria | ||||
Fantastico | Sofia, Simeonovo | Bulgaria | https://fantastico.bg/ | 40 |
HIT | Sofia | Bulgaria | https://hit-max.bg/ | 2 |
Kam Market | Sofia | Bulgaria | https://kam-market.bg/ | 10 |
ProMarket | Sofia | Bulgaria | https://promarket.bg/ | 22 |
T Market | Sofia | Bulgaria | https://tmarket.bg/ | 90 |
Croatia | ||||
Konzum | Zagreb | Croatia | https://konzum.hr | 160 |
Cyprus | ||||
MAS Supermarkets | Industrial Area Idaliou Nicosia | Cyprus | https://mas.com.cy/ | 47 |
Papantoniou | Paphos | Cyprus | https://papantoniou.com.cy/ | 9 |
Czech Republic | ||||
ALBERT CZECH REPUBLIC a.g. | Praha 5 – Jinonice | Czech Republic | https://albert .cz | 200 |
Billa spol. s r.o./REWE GROUP | Říčany u Prahy | Czech Republic | https://billa.cz | 240 |
Brnenka | Brno | Czech Republic | https://brnenka.cz | 250 |
CBA Czechy | Šumperk | Czech Republic | https://cba.cz | 1000 |
COOP Czechy | Praha 3 | Czech Republic | https://skupina.coop/ | 2500 |
Globus Czech Republic | Praha 9 – Čakovice | Czech Republic | https://globus.cz | 15 |
KAUFLAND CESKA REPUBLIKA | Praga 6 | Czech Republic | https://kaufland.cz/ | 135 |
Lidl Česká republika v.o.s. | Praha 5, ČR | Czech Republic | https://lidl.cz | 263 |
Makro Czech Republic | Praha 5 | Czech Republic | https://makro.cz | 13 |
Penny Market s.r.o. | Morawica | Czech Republic | https://penny.cz | 392 |
Tesco Stores ČR a.s. | Praha 10 | Czech Republic | https://itesco.cz/ | 180 |
Estonia | ||||
Prisma Estonia | Tallinn | Estonia | https://prismamarket.ee | 7 |
Selver | Tallinn | Estonia | https://selver.ee/ | 53 |
Faroe Islands | ||||
Samkeyp | Strendur | Faroe Islands | https://samkeyp.fo/ | 17 |
Finland | ||||
HOK-Elanto | Helsinki | Finland | https://hok-elanto.fi | 340 |
Kesko | Helsinki | Finland | https://kesko.fi/ | 1180 |
R-Kioski | Vantaa | Finland | https://r-kioski.fi/ | 548 |
France | ||||
Auchan Retail | Croix | France | https://auchan-retail.com/ | 144 |
Auchan supermarché | Croix | France | https://auchan.fr/ | 725 |
Carrefour S.A | Massy | France | https://carrefour.fr/ | 12225 |
E.Leclerc | Ivry sur Seine | France | https://e-leclerc.com/ | 600 |
Intermarché | Bondoufle | France | https://intermarche.com/ | 1835 |
Netto | Vert-le-Grand | France | https://netto.fr/ | 360 |
Supermarchés Match | La Madeleine | France | https://supermarchesmatch.fr/ | 114 |
Germany | ||||
Aldi Nord | Essen | Germany | https://aldi-nord.de/ | 2298 |
Alnatura | Darmstadt | Germany | https://alnatura.de/ | 107 |
CAP MARKT | Stuttgart | Germany | https://cap-markt.de/ | 73 |
denn`s Biomarkt GmbH | Töpen | Germany | https://biomarkt.de/ | 300 |
EDEKA AG & Co. KG | Hamburg | Germany | https://edeka.de/ | 5858 |
Eurogroup Deutschland GmbH | Köln | Germany | https://rewe-group.com | BG |
Globus SB-Warenhaus Holding GmbH & Co. KG | Wendel | Germany | https://globus.de/ | 47 |
Kaufland | Neckarsulm | Germany | https://kaufland.de/ | 650 |
Lidl Service GmbH & Co. KG | Bad Wimpfen | Germany | https://lidl.de | 3200 |
Markant | Kiel | Germany | https://markant-online.de/ | 30 |
METRO AG | Düsseldorf | Germany | https://metroag.de | 679 |
Netto Marken-Discount | Maxhütte-Haidhof | Germany | https://netto-online.de/ | 342 |
PENNY Markt GmbH | Köln | Germany | https://penny.de/ | 3550 |
Real GmbH | Düsseldorf | Germany | https://real.de/ | 282 |
REWE Group | Köln | Germany | https://rewe-group.com/ | 3500 |
Tegut | Fulda | Germany | https://tegut.com/ | 275 |
Greece | ||||
Alfa-Beta Vassilopoulos | Athens | Greece | https://ab.gr | 500 |
Bazaar | Athens | Greece | https://bazaar-online.gr/ | 190 |
D.Thanopoulos | Kifisia | Greece | https://thanopoulos.gr/ | 4 |
Masoutis | Thessaloniki | Greece | https://masoutis.gr/ | 233 |
Sklavenitis | Peristeri Attica | Greece | https://sklavenitis.gr/ | 433 |
SYN.KA Super Markets | Crete | Greece | https://synka-sm.gr/ | 52 |
Hungary | ||||
ALDI Magyarország Élelmiszer Bt. | Budapest | Hungary | https://aldi.hu | 127 |
Auchan Magyarország Kft., | Budaörs | Hungary | https://auchan.hu | 19 |
METRO KERESKEDELMI Kft. | Budaörs | Hungary | https://metro.hu | 13 |
Spar Węgry | Bicske | Hungary | https://spar.hu | 588 |
Ireland | ||||
Centra ( Musgrave Group) | Cork | Ireland | https://centra.ie | 460 |
Super Valu | Cork | Ireland | https://supervalu.ie | 223 |
Italy | ||||
Alì Supermercati S.p.A. | Padova | Italy | https://alisupermercati.it/ | 114 |
Alimentari Zizzo | Bagheria | Italy | https://alimentarizizzo.it/ | 3 |
Alimenti & Salute Srl | Rome | Italy | https://alimentiesalute.com/ | 4 |
Alvama | Marina di Santa Maria del Cedro | Italy | https://alvama.it/ | 5 |
ARD Discount | Ragusa | Italy | https://ardsicilia.it/ | 149 |
BASKO Supermercati | Genoa | Italy | https://basko.it/p/ | 56 |
Beldì Supermercati | Priolo Gargallo | Italy | https://beldisupermercati.com/ | 4 |
Cadoro Supermercati | Quarto d’Altino | Italy | https://cadoro.it | 23 |
CE.DI. LAZIO srl | Latina | Italy | https://cedilazio.it/ | 25 |
Conad | Bologna | Italy | https://conad.it/ | 3305 |
Conté Supermercati CE.DI | Vibo Valentia | Italy | https://contesupermercati.it/ | 61 |
CRAI | Segrate Milan | Italy | https://crai-supermercati.it | 3600 |
CTS Supermercati | Rome | Italy | https://ctssupermercati.it/ | 10 |
Delbalzo Supermercati | Loano | Italy | https://delbalzo.it/ | 3 |
Dem Supermercati | Rome | Italy | https://supermercatidem.com/ | 17 |
doc * Supermarkets | Rome | Italy | https://docmarket.it/ | 13 |
DORO Supermercati | Genoa | Italy | https://dorosupermercati.it/ | 47 |
Elite Supermercati | Rome | Italy | https://superelite.it/ | 50 |
Esselunga | Milan | Italy | https://esselunga.it/ | 160 |
Eurospin | San Martino Buon Albergo | Italy | https://eurospin.it/ | 1153 |
F.LLI LANDO SpA | Cazzago di Pianiga | Italy | https://iperlando.it/ | 14 |
Fresco Market | Rome | Italy | https://frescomarket.it/ | 150 |
Gala Supermecati | Città di Castello | Italy | https://galasupermercati.it/ | 43 |
Galassia Ipermercato | Novi Ligure | Italy | https://ipergalassia.it/ | 11 |
GROS | Rome | Italy | https://cedigros.com/ | |
Gulliver Supermercati | Casalnoceto | Italy | https://supergulliver.it/ | 91 |
Il Castoro Supermercati | Rome | Italy | https://ilcastorosupermercati.it/ | 17 |
InGrande Supermercati | Rome | Italy | https://ingrande.com/ | 12 |
Iper, La grande i | Milan | Italy | https://iper.it/ | 22 |
Ipercarni | Genzano di Roma | Italy | https://ipercarni.com/promozioni.html | 17 |
Maxi Supermecati | Veneto | Italy | https://maxisupermercati.it/ | 130 |
MD SpA | Gricignano di Aversa | Italy | https://mdspa.it/ | 700 |
Megamark s.r.l. | Trani | Italy | https://megamark.it/ | 391 |
Migross Spa | Verona | Italy | https://migross.it/ | 400 |
Oasi Tigre | Ascoli Piceno | Italy | https://gabrielliunika.it/ | 233 |
Ottimo Supermercati | Napoli | Italy | https://ottimosupermercati.it/ | 59 |
Pam Panorama | Venezia | Italy | https://pampanorama.it/ | 1035 |
Pellicano | Segrate | Italy | https://pellicanosupermercati.it/ | 54 |
Pim Supermercati | Rome | Italy | https://supermercatipim.com/ | 18 |
Presto Fresco | Moretta | Italy | https://prestofresco.it/ | 101 |
Sacoph Supermercati | Rome | Italy | https://supermercatisacoph.it/ | 15 |
Sebòn Supermercati | Pastorano | Italy | https://sebon.it/ | 30 |
Super A&O | Colorno | Italy | https://aeo.it/ | 677 |
Superconti | Terni | Italy | https://superconti.eu/ | 27 |
Supermercados Bennet | Como | Italy | https://bennet.com/ | 73 |
Supermercati Decò | Ariano Irpino | Italy | https://supermercatideco.it/ | 366 |
Supermercati DOK | Taranto | Italy | https://supermercatidok.it/ | 200 |
Supermercati Gieffe | Selargius | Italy | https://supermercatigieffe.it/ | 17 |
Supermercati PAN | Cagliari | Italy | https://supermercatipan.it/ | 34 |
Supermercati SISA Centro Sud | Gricignano di Aversa | Italy | https://disisacentrosud.it/ | 75 |
Supermercati Tosano Cerea S.r.l. | Cere | Italy | https://supertosano.com/ | 15 |
Supermercati Visotto S.r.l. | Motta di Livenza | Italy | https://supermercativisotto.it/ | 23 |
Supermercati Vivo | Rome | Italy | https://vivomarket.it/ | 77 |
Supermercato Emme Più | Rome | Italy | https://emmepiu-supermercati.it/ | 38 |
Supermercato Paghipoco | Aci Catena | Italy | https://paghipoco.com/ | 61 |
Tigros S.p.A. | Solbiate Arno | Italy | https://tigros.it/t/ | 67 |
Todis Supermercati | Fiano Romano | Italy | https://todis.it/ | 255 |
Top Supermercati | Frascati | Italy | https://topsupermercati.com/ | 8 |
Tuodì | Rome | Italy | https://tuodi.it/ | 400 |
Unes Supermercati | Vimodrone | Italy | https://unes.it/ | 190 |
Walber SpA | Belluno | Italy | https://walber.it/ | 15 |
Latvia | ||||
Elvi Latvia | Riga | Latvia | https://elvi.lv | 100 |
Rimi Baltic | Riga | Latvia | https://rimibaltic.com | 275 |
Lithuania | ||||
JSC Gruste | City Mazeikiai | Lithuania | https://gruste.lt | 28 |
Maxima LT – UAB | Vilnius | Lithuania | https://maxima.lt | 247 |
Luxembourg | ||||
Cactus | Windhof | Luxembourg | https://cactus.lu/en | 48 |
Moldova | ||||
Fidesco | Chișinău | Moldova | https://fidesco.md/ | 10 |
Linella | Chișinău | Moldova | https://linella.md/ | 23 |
Nr. 1 | Chișinău | Moldova | https://nr1.md/ | 17 |
Montenegro | ||||
Aroma | Podgorica | Montenegro | https://aromamarketi.me/ | 64 |
VOLI | Podgorica | Montenegro | https://voli.me | 51 |
North Macedonia | ||||
Elida | Kumanovo | North Macedonia | https://elida.com.mk/ | 18 |
Ramstore | Skopje | North Macedonia | https://ramstore.com.mk/ | 21 |
Vero | Skopje | North Macedonia | https://vero.com.mk/ | 9 |
Norway | ||||
7-Eleven Norge | Oslo | Norway | https://7-eleven.no/ | 154 |
Bunnpris | Trondheim | Norway | https://bunnpris.no/ | 250 |
Coop Norwegia | Oslo | Norway | https://coop.no/ | 250 |
KIWI Norge AS | Lierstranda | Norway | https://kiwi.no/ | 652 |
Rema 1000 | Oslo | Norway | https://rema.no/ | 626 |
Poland | ||||
Aldi | Chorzów | Poland | https://aldi.pl | 150 |
API Market | Konstancin – Jeziorna | Poland | https://apimarket.pl/ | 25 |
Arhelan | Bielsk Podlaski | Poland | https://arhelan.pl | 100 |
Auchan | Piaseczno | Poland | https://auchan.pl | 112 |
Carrefour | Warszawa | Poland | https://carrefour.pl | 900 |
Chata Polska | Poznań | Poland | https://chatapolska.pl | 250 |
Chorten | Choroszcz | Poland | https://chorten.com.pl/ | 2036 |
Delikatesy Centrum | Warszawa | Poland | https://eurocash.pl | 8500 |
Dino Market | Krotoszyn | Poland | https://marketdino.pl | 1500 |
E.Leclerc Polska | Warszawa | Poland | https://e-leclerc.pl | 46 |
Eden | Sokołów Podlaski | Poland | https://eden.info.pl/ | 1000 |
Eurocash Cash & Carry | Warszawa | Poland | https://eurocash.pl | 16000 |
Frac | Rzeszów | Poland | https://frac.pl | 22 |
Frisco S.A. | Warszawa | Poland | https://frisco.pl | I |
Grupa Kapitałowa Specjał, PSH Nasz Sklep | Rzeszów | Poland | https://specjal.com.pl/ | 59 |
Intermarche | Tarnowo Podgórne | Poland | https://muszkieterowie.pl | 230 |
Jeronimo Martins Polska S.A. | Warszawa | Poland | https://biedronka.pl/ | 2932 |
Kaufland Polska Markety | Wrocław | Poland | https://kaufland.pl | 224 |
Lewiatan Holding SA | Włocławek | Poland | https://lewiatan.pl | 3200 |
Lewiatan Podlasie | Choroszcz | Poland | https://lewiatan.pl | nz |
Lewiatan Mazowsze | Warszawa | Poland | https://lewiatan.pl | nz |
Lewiatan Wielkopolska | Poznań | Poland | https://lewiatan.pl | nz |
Lewiatan Bjanex | Suwałki | Poland | https://lewiatan.pl | nz |
Lewiatan Razem | Lublin | Poland | https://lewiatan.pl | nz |
Lewiatan Podkarpackie | Dębica | Poland | https://lewiatan.pl | nz |
Lewiatan Śląsk | Sosnowiec | Poland | https://lewiatan.pl | nz |
Livio | Jastrzębie-Zdrój | Poland | https://liviosklepy.pl | 3000 |
Makro Cash & Carry Polska | Warszawa | Poland | https://makro.pl | 30 |
Mirabelka | Siedlce | Poland | https://sklepymirabelka.pl/ | 500 |
Netto | Kobylanka | Poland | https://netto.pl | 400 |
PGS | Warszawa | Poland | https://pgs.net.pl/ | 600 |
PHU Topaz | Sokołów Podlaski | Poland | https://topaz24.pl | 116 |
POLO Market | Pakość | Poland | https://polomarket.pl | 280 |
Selgros | Poznań | Poland | https://selgros.pl | 19 |
Słoneczko | Zielona Góra | Poland | https://sloneczko.zgora.pl/ | 202 |
SPS Handel | Ostrołęka | Poland | https://spshandel.pl | 60 |
Stokrotka | Lublin | Poland | https://stokrotka.pl | 600 |
Twój Market | Kazimierz Biskupi | Poland | https://twojmarket.pl/ | 52 |
Wasz Sklep SPAR Sp. z o.o. | Poznań | Poland | https://spar.pl | 200 |
Żabka | Poznań | Poland | https://zabka.pl | 6665 |
Portugal | ||||
Amanhecer | Santarém | Portugal | https://amanhecer.pt/ | 330 |
Apolonia Supermercados | Almancil | Portugal | https://apolonia.com/ | 3 |
Continente | Sra. da Hora | Portugal | https://continente.pt/ | 519 |
Minipreço | Lisbon | Portugal | https://minipreco.pt/ | 550 |
Pingo Doce | Lisbon | Portugal | https://pingodoce.pt/ | 400 |
Romania | ||||
Auchan România SA | București | Romania | https://romania.auchan.ro/ | 49 |
Carrefour Rumunia | Bucuresti | Romania | https://carrefour.ro/ | 358 |
Kaufland Rumunia | Bucureşti Sectorul 2 | Romania | https://kaufland.ro | 130 |
Mega Image | Bucuresti | Romania | https://mega-image.ro/ | 670 |
Profi | Timisoara | Romania | https://profi.ro/ | 1000 |
Russia | ||||
Dixy | Moskva | Russia | https://dixy.ru/ | 2333 |
Globus | Moskva | Russia | https://globus.ru/ | 18 |
Lenta | Saint-Petersburg | Russia | https://lenta.com | 379 |
Magnit | Krasnodar | Russia | https://magnit.ru | 21154 |
Monetka | Yekaterinburg | Russia | https://monetka.ru/ | 1600 |
SPAR | Kaliningrad | Russia | https://spar-kaliningrad.ru/ | 40 |
Victoria | Kaliningrad | Russia | https://victoria-group.ru/ | 129 |
X5 Retail Group | Moscow | Russia | https://x5.ru | 17352 |
Serbia | ||||
Aman d.o.o. | Beograd | Serbia | https://aman.co.rs | 200 |
Aman Plus | Surčin | Serbia | https://aman.co.rs/ | 213 |
DIS market | Centralna Srbija | Serbia | https://dis.rs/ | 24 |
DTL Serbia | Novi Beograd | Serbia | https://dtl.rs | 700 |
Gomex | Zrenjanin | Serbia | https://gomex.rs/ | 151 |
Qvattro Company d.o.o. | Novi Beograd | Serbia | https://prodavnicasunce.rs/ | 45 |
TP Morava | Kragujevac | Serbia | https://tpmorava.rs/ | 28 |
Univerexport DOO | Novi Sad | Serbia | https://univerexport.rs/en | 150 |
Slovenia | ||||
BILLA s.r.o. | Bratislava | Slovenia | https://billa.sk | 140 |
Kaufland Slovenská republika v.o.s. | Bratislava | Slovenia | https://kaufland.sk/ | 60 |
Mercator | Ljubljana | Slovenia | https://mercator.si/ | 1051 |
METRO Cash & Carry SR s.r.o. | Ivanka pri Dunaji | Slovenia | https://metro.sk/ | 6 |
Terno Supermarket | Bratislava | Slovenia | https://terno.sk/ | 12 |
Tuš | Celje | Slovenia | https://tus.si/ | 350 |
Spain | ||||
Ahorramas S.A | Madrid | Spain | https://ahorramas.es/ | 200 |
Alimerka | Llanera | Spain | https://alimerka.es/web/ | 148 |
BM Supermercados | Irun | Spain | https://bmsupermercados.es/ | 221 |
Bon Preu Group | Les Masies de Voltregà | Spain | https://bonpreuesclat.cat/ | 127 |
Caprabo | Barcelona | Spain | https://caprabo.com/es/home | 325 |
Carrefour Spain | Madrid | Spain | https://carrefoure.es | 1005 |
Consum | Valencia | Spain | https://consum.es/ | 442 |
Coviran | Atarfe | Spain | https://coviran.es/ | 2700 |
DIA Group | Madrid | Spain | https://diacorporate.com/ | 6914 |
Dialprix Supermercados | Alicante | Spain | https://dialprix.es/ | 84 |
DinoSol Supermercados | Â Las Palmas de Gran Canaria | Spain | https://dinosol.es/ | 232 |
Distribuciones Froiz S.A. | Poio | Spain | https://froiz.com/ | 313 |
Eroski | Elorrio | Spain | https://eroski.es | 1001 |
Gadis | Santiago de Compostela | Spain | https://gadis.es/ | 200 |
Masymas Supermercados | Madrid | Spain | https://supermasymas.com/ | 52 |
Mercadona | Tavernes Blanques | Spain | https://mercadona.com | 1636 |
Metro Food Sourcing | Albuixech | Spain | https://mpulse.de/ | BG / 780 |
Sánchez Romero | Alcalá de Henares | Spain | https://sanchez-romero.com/ | 10 |
SOCOMO, S.A. | Villanueva de Castellón | Spain | https://carrefour.es/ | BG / 205 |
Supermercados Suma | Madrid | Spain | https://sumasupermercados.es | 228 |
Supersol Supermercados | Madrid | Spain | https://supersol.es/ | 200 |
Sweden | ||||
Bergendahls Food | Hässleholm | Sweden | https://bergendahlsfood.se/ | 122 |
City Gross | Hässleholm | Sweden | https://citygross.se/ | 40 |
Coop | Solna | Sweden | https://coop.se/ | 135 |
ICA Gruppen | Solna | Sweden | https://icagruppen.se/en/ | 1270 |
Tempo | Stockholm | Sweden | https://tempo.se/ | 121 |
Willys AB | Göteborg | Sweden | https://willys.se/ | 200 |
Switzerland | ||||
Migros | Zürich | Switzerland | https://migros.ch/de.html | 580 |
The Netherlands | ||||
Ahold Delhaize | Zaandam | The Netherlands | https://aholddelhaize.com | 7000 |
Boni Supermarkt | Nijkerk | The Netherlands | https://bonisupermarkt.nl/ | 44 |
C.I.V. Superunie B.A. | Beesd | The Netherlands | https://superunie.nl/ | 1600 |
Deen Supermarkten | Hoorn | The Netherlands | https://deen.nl/ | 82 |
DekaMarkt | Velsen-Noord | The Netherlands | https://dekamarkt.nl/ | 83 |
Dirk van den Broek | Velsen-Noord | The Netherlands | https://dirk.nl/ | 120 |
Hoogvliet BV | Alphen aan den Rijn | The Netherlands | https://hoogvliet.com/ | 71 |
Jan Linders | Nieuw Bergen | The Netherlands | https://janlinders.nl | 59 |
Jumbo Supermarkten | Veghel | The Netherlands | https://jumbowerkt.nl/ | 583 |
Marqt | Amsterdam | The Netherlands | https://marqt.nl/ | 15 |
PLUS Retail | Utrecht | The Netherlands | https://plus.nl/ | 260 |
Poiesz Supermarkten B.V. | Sneek | The Netherlands | https://poiesz-supermarkten.nl | 70 |
SPAR | Amsterdam | The Netherlands | https://spar-international.com/ | 13300 |
Vomar Voordeelmarkt B.V. | Alkmaar | The Netherlands | https://vomar.nl/ | 64 |
Turkey | ||||
Bim Birlesik Magazalar AS | Istanbul | Turkey | https://bim.com.tr/ | 7438 |
Migros Türk | Ataşehir/İstanbul | Turkey | https://migroskurumsal.com/ | 81 |
Ukraine | ||||
ATB | Dnipro | Ukraine | https://atbmarket.com | 1000 |
Eko – Market | Kyiv | Ukraine | https://eko.com.ua/ | 113 |
Fora | Kyiv | Ukraine | https://fora.ua/ | 700 |
FOZZI/SIELPO | Kyiv | Ukraine | https://fozzy.ua/ | 695 |
Lvivholod | Lviv | Ukraine | https://lvivcold.com.ua | 159 |
Mega Market | Kyiv | Ukraine | https://megamarket.ua/ | 6 |
METRO Cash and Carry Ukraine | Kiev | Ukraine | https://metro.ua/ | 23 |
Novus | Kyiv | Ukraine | https://novus.ua/ | 40 |
Tavria V | Odesa | Ukraine | https://tavriav.ua/ | 100 |
Varus | Dnipro | Ukraine | https://varus.ua/uk | 114 |
Velika Kishenia | Kyiv | Ukraine | https://kishenya.ua | 51 |
United Kingdom | ||||
Asda | Leeds | United Kingdom | https://asda.com/ | 603 |
Booths | Preston | United Kingdom | https://booths.co.uk/ | 27 |
Budgens | Harefield | United Kingdom | https://budgens.co.uk/ | 190 |
Filco Supermarkets | Llantwit Major | United Kingdom | https://filco.co.uk/ | 9 |
Iceland Foods | Deeside | United Kingdom | https://iceland.co.uk/ | 994 |
Londis | London | United Kingdom | https://londis.co.uk/ | 2200 |
Morrisons | Bradford | United Kingdom | https://morrisons.com/ | 542 |
Sainsbury`s | London | United Kingdom | https://sainsburys.co.uk | 1400 |
Tesco | Welwyn Garden City | United Kingdom | https://tescoplc.com | 4008 |
Próximas reuniones
Fresh Market B2B meetings are back on 21 and 22 April 2022!
Producers and suppliers of fresh fruit and vegetables will have the opportunity to meet and talk face to face via webcam and microphone with buyers from the largest retail chains and distribution companies in Central and Eastern Europe!
Comfortable online meetings 1-1
- Boletín dedicado a los participantes
Special offers for regular attendees
Retail chains from Europe
